Governed risk, not seats.
Community is free forever. Team and Business charge for operational trust — managed control planes, persistent audit history, compliance depth, and simulation fidelity.
Save 20% vs monthly
Community
Open Source · Apache 2.0Free
Forever. No evaluation limits.
- ✓ AGT-compatible policy import & export
- ✓ Local branch & revision workflow
- ✓ Basic policy diff & simulation
- ✓ Basic audit ingestion & provenance linking
- ✓ CLI, TypeScript SDK, Python SDK, MCP server
- ✓ Cloud, framework & local runtime targeting
Team
Hosted & Managed
$249/month
Billed $2,988/year. No seat limits.
- ✓ Everything in Community
- ✓ Managed multi-tenant control plane
- ✓ Persistent audit history — 90-day retention
- ✓ SLA-tracked review queues & notifications
- ✓ Managed connector policy packs
- ✓ RBAC with reviewer roles
Business
Hosted & Managed
$799/month
Billed $9,588/year. No seat limits.
- ✓ Everything in Team
- ✓ 1-year audit log retention
- ✓ Bulk simulation against production event history
- ✓ Compliance PDF export
- ✓ 250,000 retained audit events
Enterprise
Private & NegotiatedCustom
Tailored to your compliance depth, retention window, and deployment requirements.
- ✓ Everything in Business
- ✓ SAML/SCIM identity provisioning
- ✓ Multi-tenant workspace isolation
- ✓ Custom retention window & event volume
- ✓ Private deployment option
- ✓ Support SLAs & dedicated onboarding
Compare plans
| Feature | Community | Team | Business | Enterprise |
|---|---|---|---|---|
| Pricing | ||||
| Monthly (annual billing) | Free | $249 | $799 | Custom |
| Monthly (monthly billing) | Free | $299 | $959 | Custom |
| Quotas | ||||
| Governed agents | Unlimited | Unlimited | Unlimited | Unlimited |
| Connector packs | Unlimited | Unlimited | Unlimited | Unlimited |
| Workspaces | 1 | 3 | 12 | Custom |
| Retained audit events | — | 25,000 | 250,000 | Custom |
| Retention window | — | 90 days | 1 year | Custom |
| Simulation events | Sample only | Sample only | 50,000 | Custom |
| Core | ||||
| AGT-compatible policy import & export | ✓ | ✓ | ✓ | ✓ |
| Local branch & revision workflow | ✓ | ✓ | ✓ | ✓ |
| CLI, TypeScript SDK, Python SDK, MCP server | ✓ | ✓ | ✓ | ✓ |
| Audit ingestion & provenance linking | ✓ | ✓ | ✓ | ✓ |
| Cloud | ||||
| Managed multi-tenant control plane | — | ✓ | ✓ | ✓ |
| Persistent audit history & searchable audit logs | — | ✓ | ✓ | ✓ |
| SLA-tracked review queues & notifications | — | ✓ | ✓ | ✓ |
| Managed connector policy packs | — | ✓ | ✓ | ✓ |
| RBAC with reviewer roles | — | ✓ | ✓ | ✓ |
| Bulk simulation against production event history | — | — | ✓ | ✓ |
| Compliance PDF export | — | — | ✓ | ✓ |
| Event overage billing | — | $5 / 1K events | $3 / 1K events | Negotiated |
| Enterprise | ||||
| SAML/SCIM identity provisioning | — | — | — | ✓ |
| Multi-tenant workspace isolation | — | — | — | ✓ |
| Custom retention window | — | — | — | ✓ |
| Private deployment | — | — | — | ✓ |
| Support SLAs & dedicated onboarding | — | — | — | ✓ |
Start Team enrollment
We use this to create the tenant, provision the workspace, and continue to payment.