Community
- Price
- Free
- Retention
- Local only
- Best for
- Offline governance, local policy workflow, SDK and CLI adoption.
Community is free forever. Paid plans charge for managed control planes, longer evidence retention, pre-deploy simulation against production history, and higher event capacity — with no seat limits.
Forever. Open-source policy operations for self-hosted teams.
Billed $2,988/year. No seat limits.
Billed $9,588/year. No seat limits.
Tailored to your compliance depth, retention window, and deployment requirements.
A governed event is any single agent action evaluated by Spctre at runtime (such as a tool call, API request, or payment operation returning ALLOW, DENY, or REVIEW). Offline CLI dry-runs and local development evaluations do not consume paid event capacity.
| Feature | Community | Team | Business | Enterprise |
|---|---|---|---|---|
| Pricing | ||||
| Monthly (annual billing) | Free | $249 | $799 | Custom |
| Monthly (monthly billing) | Free | $299 | $959 | Custom |
| Quotas | ||||
| Governed agents | Unlimited | Unlimited | Unlimited | Unlimited |
| Connector packs | Unlimited | Unlimited | Unlimited | Unlimited |
| Workspaces | 1 | 3 | 12 | Custom |
| Retained governed events | Local only | 100,000 | 1,000,000 | Custom / Unlimited |
| Audit log retention | — | 1 year | 3 years | Custom / Unlimited |
| Core Features | ||||
| AGT policy import & export | ✓ | ✓ | ✓ | ✓ |
| Local branch & revision workflow | ✓ | ✓ | ✓ | ✓ |
| Basic policy diff & simulation | ✓ | ✓ | ✓ | ✓ |
| CLI, TypeScript SDK, Python SDK, MCP server | ✓ | ✓ | ✓ | ✓ |
| Audit ingestion & provenance linking | ✓ | ✓ | ✓ | ✓ |
| Cloud | ||||
| Managed multi-tenant control plane | — | ✓ | ✓ | ✓ |
| Persistent audit history & searchable audit logs | — | ✓ | ✓ | ✓ |
| SLA-tracked review queues & notifications | — | ✓ | ✓ | ✓ |
| SIEM event streaming to Splunk & Microsoft Sentinel | — | ✓ | ✓ | ✓ |
| Managed connector policy packs | — | ✓ | ✓ | ✓ |
| RBAC with reviewer roles | — | ✓ | ✓ | ✓ |
| Bulk simulation against production event history | — | ✓ | ✓ | ✓ |
| Unified agent identity across surfaces | — | ✓ | ✓ | ✓ |
| Compliance PDF export | — | — | ✓ | ✓ |
| Governed event overage billing | — | $2 / 1K events | $1 / 1K events | Negotiated |
| Enterprise | ||||
| SAML/SCIM identity provisioning | — | — | — | ✓ |
| Custom roles, granular grants & access audit trail | — | — | — | ✓ |
| Multi-tenant workspace isolation | — | — | — | ✓ |
| Custom retention window | — | — | — | ✓ |
| Private deployment | — | — | — | ✓ |
| Support SLAs & dedicated onboarding | — | — | — | ✓ |
We use this to create the tenant, provision the workspace, and continue to payment.